A big THANK YOU to all who supported the Somers Library Foundation’s Tenth Annual 5K Trail Run and 1 Mile Family Fun Run held on Sunday, October 16, 2022!
This is our tenth 5K Trail Run to support the library. Thanks to our wonderful community of participants, volunteers, and sponsors, we again raised over $10,000. And like prior years, race day exemplifies what a community can do when they pull together. Staffed entirely by volunteers, the teamwork on display is remarkable and the camaraderie continues to be inspiring.
A special shout out goes once again to the Somers High School Track and Cross Country Community. The spirit and energy of the community on race day brings such joy to Reis Park and all that participate. This is a big part of what makes the Somers Library Foundation 5K and 1 Mile Family Fun Walk such a fantastic community event year after year.
Here are the overall race results – Congratulations to all our runners.
Somers Library Foundation 5K – 10/16/2022 | |||
Reis Park, Katonah, NY | |||
Results by Fulton Accurate Timing | |||
Finish | Bib Number | Name | Time |
1 | 15444 | Portillo, Avi | 20:08.9 |
2 | 15437 | Wissa, Christian | 22:23.3 |
3 | 15426 | Vegliante, John | 22:28.7 |
4 | 15429 | Masterson, Alan | 23:39.2 |
5 | 15438 | See, Aidan | 23:51.3 |
6 | 15445 | Lacko, Michael | 24:28.5 |
7 | 15369 | Novichenko, Max | 25:19.6 |
8 | 15427 | Maguire, Annie | 25:54.2 |
9 | 15368 | Novichenko, Lenny | 25:54.6 |
10 | 15430 | Arbelaez, Julia | 25:56.6 |
11 | 15447 | Scarrone, Erica | 27:28.1 |
12 | 15379 | Tuttle, Timothy | 27:37.4 |
13 | 15446 | Gherardi, Audrey | 28:42.0 |
14 | 15367 | Mitchell, Marissa | 29:27.6 |
15 | 15383 | Wynne, Patrick | 29:35.5 |
16 | 15358 | Gallino, Rosalind | 30:26.6 |
17 | 15362 | Hochman, Norine | 30:28.4 |
18 | 15356 | Cohen, Lauryn | 30:37.4 |
19 | 15375 | Skolnick, Heather | 30:38.9 |
20 | 15353 | Brennan, Margaret | 30:48.2 |
21 | 15449 | Wynne, Michael | 30:48.5 |
22 | 15443 | Verni, Christapher | 30:51.2 |
23 | 15351 | Ambrosi, Robin | 31:10.3 |
24 | 15448 | Morrissey, Gianna | 32:11.4 |
25 | 15387 | Giaco, Andrea | 32:22.8 |
26 | 15352 | Bouvier, Meredith | 33:45.7 |
27 | 15425 | Manning, Chris | 34:29.3 |
28 | 15428 | Leahy, Victoria | 36:04.4 |
29 | 15439 | Wilkinson, Vim | 36:15.9 |
30 | 15440 | Brennan, Mary | 36:45.5 |
31 | 15363 | Jackson, Nicole | 38:23.3 |
32 | 15354 | Buckley, Maureen | 38:42.9 |
33 | 15371 | Rivera, Danielle | 39:11.1 |
34 | 15380 | Vining, Gabrielle | 39:44.7 |
35 | 15435 | Ferris, Meghan | 41:00.2 |
36 | 15441 | Frey, Shannon | 43:16.6 |
37 | 15357 | DeToma, Sydney | 43:54.4 |
38 | 15364 | Le, Angel | 43:54.5 |
39 | 15355 | Cappello, Cristina | 43:54.5 |
40 | 15442 | Yovane, Gabrielle | 43:54.6 |
We look forward to seeing even more of you at the 5K next year so you can be part of this inspiring event to support our library.
Check out the Somers Record tapinto page and our Facebook page for more race day photos.