Results and Photos are in for the Eighth Annual 5K Trail Run and 1 Mile Family Run!

 

Race Photos

can be accessed at https://www.goldstarphotos.com/p910357704.

5K Results

                              Somers Library 5K - 9/15/2019                              
                            Results by Fulton Accurate Timing                            
                                 Reis Park, Katonah, NY                                  
                                  Last Completed Event                                   
 
Mixed 5k Run RR
      Comp#  Name                            School                           Time Points
=========================================================================================
    1  2155  Vegliante, John            M31  Unattached                    19:57.4       
    2  2172  Meza, Aiden                M13  Unattached                    20:30.1       
    3  2166  Ferro, Nico                M20  Unattached                    21:54.7       
    4  2168  Lacko, Michael             M32  Unattached                    22:06.8       
    5  2124  Brooks, Christian          M13  Unattached                    22:11.6       
    6  2153  Phillips, Connor           M14  Unattached                    23:06.1       
    7  2147  Willman, Eric              M48  Unattached                    24:10.2       
    8  2174  MacNeil, Peter             M17  Unattached                    24:28.2       
    9  2176  Phalen, Luke               M17  Unattached                    24:29.5       
   10  2195  DeMarinis, Nicola          M16  Unattached                    24:29.8       
   11  2125  Brooks, Colin              M15  Unattached                    24:30.0       
   12  2157  Spencer, Thomas            M16  Unattached                    24:30.4       
   13  2169  Holmes, Alex               M15  Unattached                    24:32.6       
   14  2188  Willman, Cole              M16  Unattached                    24:41.3       
   15  2192  Maguire, Michael           M13  Unattached                    25:48.1       
   16  2167  Allen, Ryan                M15  Unattached                    25:48.4       
   17  2158  Huang, Eric                M15  Unattached                    25:48.7       
   18  2121  Angelini, Edward           M51  Unattached                    25:50.5       
   19  2152  Phillips, Mason            M14  Unattached                    26:11.8       
   20  2132  Goosk, Robert              M36  Unattached                    26:15.8       
   21  2161  Moore, Robert              M15  Unattached                    26:18.0       
   22  2182  Wissa, Christian           M18  Unattached                    26:21.2       
   23  2186  Falcone, Michael           M14  Unattached                    26:27.5       
   24  2177  Tellez, Alejandro          M15  Unattached                    26:27.7       
   25  2137  McCarroll, Declan           M7  Unattached                    26:33.1       
   26  2138  McCarroll, James           M46  Unattached                    26:33.4       
   27  2150  Albanese, Robert           M62  Unattached                    26:35.3       
   28  2184  Dunn, Alex                 M14  Unattached                    26:45.7       
   29  2197  Zimbelmann, Christine      W53  Unattached                    27:03.3       
   30  2148  Willman, Jennifer          W47  Unattached                    27:25.2       
   31  2189  Fucci, Connor              M16  Unattached                    27:51.0       
   32  2179  Gill, Kieran               M16  Unattached                    27:51.3       
   33  2190  Halper, Brian              M16  Unattached                    27:51.6       
   34  2178  Torre, Joseph              M16  Unattached                    27:52.2       
   35  2162  Chouinard, Kyle            M17  Unattached                    27:52.7       
   36  2159  Huang, Brian               M13  Unattached                    27:52.9       
   37  2122  Aquilino, Julia            W12  Unattached                    27:57.3       
   38  2134  Hill, Olivia               W21  Unattached                    28:01.0       
   39  2133  Hill, Katie                W17  Unattached                    28:01.2       
   40  2199  DeMarinis, Tito            M50  Unattached                    28:42.4       
   41  2130  Fazio, Brooke              W12  Unattached                    28:43.1       
   42  2128  Dickman, Jason             M46  Unattached                    28:47.1       
   43  2165  Dwyer, Joseph              M13  Unattached                    28:56.3       
   44  2170  Allen, Beth                W48  Unattached                    29:02.5       
   45  2146  Wilkinson, Steve           M52  Unattached                    29:18.2       
   46  2196  Hochman, Norine            W49  Unattached                    29:20.2       
   47  2173  Parisi, Gabriella          W15  Unattached                    29:32.1       
   48  2187  Friscia, Andrew            M14  Unattached                    29:48.1       
   49  2198  Comparetto, Riley          W17  Unattached                    30:07.3       
   50  2185  Abreu, Jaden               M13  Unattached                    30:29.5       
   51  2175  Atkinson, Bailey           W14  Unattached                    30:35.8       
   52  2171  Wilkinson, Vim             W49  Unattached                    31:04.0       
   53  2145  Vogel, David               M54  Unattached                    31:47.2       
   54  2194  Rich, Evan                 M15  Unattached                    31:52.1       
   55  2160  Fernandez, Jack            M15  Unattached                    31:52.4       
   56  2154  Armstrong, Brandon         M14  Unattached                    31:52.7       
   57  2151  Newman, Jennifer           W39  Unattached                    31:53.1       
   58  2139  McClure, Karen             W40  Unattached                    31:53.4       
   59  2123  Aquilino, Lisa             W47  Unattached                    32:58.2       
   60  2156  Lee, Timothy               M14  Unattached                    33:13.2       
   61  2180  Hannan, Jack               M17  Unattached                    33:25.0       
   62  2126  Brooks, Jennifer           W48  Unattached                    34:28.2       
   63  2164  Dwyer, Jack                M14  Unattached                    37:54.0       
   64  2127  Dantchev, Marin            M33  Unattached                    40:19.3       
   65  2149  zeeman, thomas             M65  Unattached                    40:55.4       
   66   105  Coughlin, Jen              W45  Unattached                    42:08.1       
   67  2131  Gherardi, Audrey           W47  Unattached                    42:08.4       
   68  2193  Ferranti, Gianna           W35  Unattached                    42:09.2       
   69  2143  Puerto, Amy                W43  Unattached                    42:46.1       
   70  2163  Dwyer, Sam                 M10  Unattached                    43:29.8       
   71  2181  Wissu, Alexander           M18  Unattached                    44:33.5       
   72  2141  Murphy, Emma               W15  Unattached                    46:29.3       
   73  2140  Milojevic, Sofia           W15  Unattached                    46:29.6       
   74  2191  Janecka, Maeve             W17  Unattached                    46:29.9       
   75  2144  Sheridan, John             M54  Unattached                    47:48.5       
   76  2183  Wissa, Sebastian           M18  Unattached                    48:40.5

1 Mile Result

                              Somers Library 5K - 9/15/2019                              
                            Results by Fulton Accurate Timing                            
                                 Reis Park, Katonah, NY                                  
                                  Last Completed Event                                   
 
Mixed 1 Mile Run RR Fun Run
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   107  Lubit, Elana               W58  Unattached                    11:51.1

About the Race

The Somers Library Foundation’s Eighth Annual 5K Trail Run and 1 Mile Family Fun Run are scheduled for Sunday, September 15, 2019.  The Trail Run will be followed again this year by the Somers Education Foundation Chili Cook-Off.

Past trail runs have been very successful due to the generous support of our local community.  Race sponsors have helped fund significant Somers Library facility improvements, including the new vestibule and community information center, upgraded Community Room acoustics, and the new reference and circulation desks.  We are hoping for new carpeting and foyer furniture to be installed by the Fall.

Last year, more than 80 local families and community-minded businesses sponsored the Trail Run.  More than 100 runners, joggers and walkers of all ages filled the Reis Park ball fields and surrounding nature trails.  As a result, more than $12,000 was raised for much needed library projects!

If you are interested in sponsoring the race, contact us at slf@wlsmail.org or (914) 361-9979, or click on the “Donate Now” button on our website.  There are three sponsor levels: Gold Medal: $500 and up; Silver Medal: $300; Bronze Medal: $100.  Sponsors’ names are displayed on race t-shirts and signs along the race course, as well as publicized on an exhibit in the Library and on our website. Gold and Silver Medal sponsor names will be prominently displayed in these locations.  Plus, Gold and Silver Medal sponsors’ employees and family members (up to 15) are invited to run or walk for free (contact us via email for details).

Runners, joggers and walkers can click on the “Register” link above to register for the race.

We look forward to seeing you on September 15 and thank you for you ongoing support or our efforts to provide our community with a modern and welcoming place to read, explore new ideas and connect with others.